Parsun F4/F5 Outboard Engine Service Manual
Table of Contents
- General Information
- Specifications
- Periodic Service
- Recoil Starter
- Ignition System
- Fuel System
- Power Unit
- Upper Unit
- Lower Unit
General Information
Identification
The outboard motor serial number is marked on the label.The label can be found on the bracket left assembly or on the upper part ofthe bracket swivel.Record your outboard motor serial number in the spaces provided to assist you in ordering spare parts from yourParsun dealer or for reference in case your outb oard motoris stolen.

- 1.Outboardmotorserialnumberlocation Serial number as follows:
PRODUCTION CODE


Propeller Selection
The performance of your outboard motor will be critically affected by your choice of propeller, as an incorrect choice could adversely affect performance.
For a greater boat load and a low engine speed, a smaller-pitch propeller is more suitable. correct engine speed to be maintained.
When the engine is running at full throttle position, the suitable propeller should be used according performance.
| Propeller sizes | Material |
|---|---|
| 71/4x8 | Aluminum alloy |
| 71/2x7 | Aluminum alloy |
| 71/4×61/2 | Aluminum alloy |
Emergency Start
Ifthe starting device isnot working,the engine can be started by emergency start cable. /WARNING:
- The start program can only be used in emergency and to return to harbor for repairing.
- not working. So please ensure the shift rod is in NEUTRAL position.
- Please ensure nobody standing behind you in case the cable is pulled out to hurt people.
- After the engine starts up,don't fit the start device or top cowling.Put clothing or other
- When starting and operating, don't touch ignition coil, spark plug cap or other electric
The procedure is as follows:
- 1.Remove the top cowling.
- 2.Remove the start-in-gear protection device cable,and remove the chock lever cable.
- 1.Start-in-gear protection device cable
- 3.Demount threebolts and remove starter.
- 4.Assembletwobolts to fixthefuel tank.
- 5.Insert the knot of the cable in the notch of flywheel rotor, and wind the cable around flywheel severalroundsin clockwisedirection.
- Pullthemanual starter.
- 2.Chock lever cable




- Give a strong pull to start the engine. Repeat if necessary.
Safety While Working
To prevent the danger or accidents when performing maintenance and repair, and improve the work efficiency, please obey the following safety procedures.
1. Fire Prevention
Gasoline (petrol), lubricant and grease are highly flammable.While working,keep away from heat, sparks and open flames.
2. Ventilation
Petroleum vapor and engine exhaust gases are violent in toxicity.They are harmful to breathe and deadly if inhaled in large quantities. When test-running an engine indoors, maintain good ventilation.
3. Self-Protection
Protect your eyes with suitable safety glasses or safety goggles, when drilling, grinding or operating air compressor. Protect hands and feet by wearing protective work clothes, safety gloves and shoes if necessary.
4. Lubricants and Sealing Fluids
When performing maintenance procedures and repair to Parsun outboards, use only products provided or recommended by our Company.
Undernormalconditionsofuse,thereshouldbenohazardsfromtheuseofthelubricants mentioned in this manual, but safety is all-important, and by adopting good safety practices, any risk is minimized.
A summary of the most important precautions is as follows:
- ① To protect the skin, the application of a suitable barrier cream to the hands before working is recommended.
- Clothingwhich hasbecome contaminatedwith lubricants should be changed as soon as practicable, and washed before further use.
- ③ Avoidskincontactwithlubricants.
- ① Hands and any other part of the body which have been in contact with lubricants or lubricant-contaminatedclothing,should bethoroughlywashedwithhotwater andsoap as soon as practicable.
- A supply of clean lint-free cloths should be available for wiping run-off lubricants or grease.
5. Good Working Practices
- ① Follow the tightening torque instruction. When tightening bolts, nuts and screws, tighten the large sizes first, and tighten inner-positioned fixings before outer-positioned ones.
- O Use the recommended special tools to protect parts from damage.Use the right tool in the right manner.
Disassembly and Assembly
When disassembly and assembly, please follow the following principles:
- 1.Use specialtools when disassermbling and assembling.
- Clean dirt before disassemb ling the parts.
- 3.Oil the contact surfaces of mov ing parts before assermbly.
- Install bearing with the manufacburer's markings on the side exposed to view and liberally oil the bearing.
- 5.When installing oil seals, apply a light coating of water-resistant grease to the ledge and outside diarmeter.
One-Time Use Parts
One-time use parts are gasket, oil seal, O-ring, cotter pin and spring, ring, and etc. When re-assemb ling outb oard engine, you must change the one-time use parts.
Pre-Delivery Check
To ensure the using, please inspect the following before delivery.
1. Checking Fuel System
Check ifthe fuel pipe is connected firmly, and if the fuel is filled with fuel.
CAUTION: Do not use pre-mixed fuel for this 4 stoke outb oard engine.
2. Checking Oil Level
- Check the engine oil level
Remove oil cap, check engine oil level.

- Oil cap 2. Oil rule 3. High position mark 4. Low position mark

oil; if below lower mark, add engine oil up to upper level.
Check the gear oil level:
Remove the oil level plug.Check if the gear oil overflows at the oil level checking hole. If so, install the oil level plug and tighten it according to specified torque. Otherwise please add gear oil.
1.Oil level plug

- 3. Check Steering System: Check if steering is stable. Check if steering friction is adjusted correctly. Turn clamp handle screw clockwise to increase resistance. Turn clamp handle screw counter clockwise to lower resistance. 4. Check Shift Lever and Throttle: Check if the shift lever is operated smoothly.
Checkif the throttle grip is turned smoothly from full closed position to full open position.
5. Check Engine Stop Switch Assembly: Check stopper hang rope.
6. Check Cooling Water Checking Hole
When the engine is running, check if cooling water overflows at the cooling water checking hole.
1.Cooling water checking hole

7. Breaking-In Running
- ① Initial 1 hour: operate the engine at 2000 r/min or about a half throttle.
- ② The second hour: operate the engine at 3000 r/min or about 3/4 throttle.
- ? The following 8hours: operate the engine at fullthrottle continuously.Each operation time doesn't exceed 5 minutes.
8. Inspection After Breaking-In Running
- Check if gear oil contains water.
- ② Check if the fuel line leaks.
- After breaking-in running, operate the engine at idling speed.Use cleaning tool to wash
- Clamp handle screw

over the coolingwater passage by fresh water.
- After breaking-in running, inspect idling speed.
- Preheating engine for 5 minutes.
- 2 Using the tachometer to measure idling speed RPM. If out of specification, adjust it. Idling speed: 1450~1550 r/min
- Turm the throttle stop screw clockwise or counter clockwise until the specified idling speed is attained.
- After adjusting idling speed, picking up RPM several times to check the engine's stability.

Special Tools and Detection Device
When performing maintenance and repair, you need to use all kinds of special tools and detection device.The use of correct tools will improve the work efficiency and avoid of the damage to the people and outboard engines.
Special Tools

Piston slider

Valve spring compressor

Oil seal installer tool

Flywheel holder and puller

Housingbearing installer

Housing oil seal installer

Bearing puller
Lower casing cover bearing installer

Space gage


Barrel bearing with guard boardinstaller tool
Lower casing bracket and barrel bearing without guard boardinstaller tool

Lower casing bracket and drive shaft oil seal installer tool

Detection Device

Digital tachometer
Digital circuit tester

Peak voltage adaptor

Explosive Drawing and Symbol
Explosive Drawing

- 1 Parts explosive drawing
- Oil, fluid sealant or locking substance daubing point
- Screw specification and specified torque
- Spare parts details
Symbol

Specifications
Outboard Engine Specifications
| Category | Specification | Value |
|---|---|---|
| Dimension | Overall length | 717mm |
| Dimension | Overall width | 361mm |
| Dimension | Overall height (S) | 1029mm |
| Dimension | Overall height (L) | 1156mm |
| Weight | S | 24.5kg |
| Weight | L | 25.5kg |
| Performance | Max output | 2.9kW (4hp) @ 4500 r/min; 3.6kW (5hp) @ 5000 r/min |
| Performance | Full throttle operation | 4000~5000 r/min |
| Performance | Max fuel consumption | 1.6 L/h @ 5000 r/min |
| Performance | Idle speed (Neutral) | 1500±50 r/min |
| Power Unit | Type | 4 stroke, OHV |
| Power Unit | Number of cylinders | 1 |
| Power Unit | Displacement | 112 cm³ |
| Power Unit | Bore × Stroke | 59mm × 41mm |
| Power Unit | Compression ratio | 8.4 |
| Power Unit | Compression pressure | 660 kPa |
| Power Unit | Number of carburetor | 1 |
| Power Unit | Control system | Tiller control |
| Power Unit | Starting system | Recoil starter |
| Power Unit | Ignition control system | T.C.I |
| Power Unit | Starting enrichment | Choke valve |
| Power Unit | Spark plug | BPR7HS |
| Power Unit | Exhaust system | Under water |
| Power Unit | Lubrication system | Splash lubrication |
| Fuel and Oil | Fuel type | Unleaded regular gasoline |
| Fuel and Oil | Fuel standard | PON 86, RON 91 |
| Fuel and Oil | Fuel tank capacity | 1.3L |
| Fuel and Oil | Recommended engine oil | API SE, SF, SE-SF, SG-CD SAE 10W30, 10W40 |
| Fuel and Oil | Engine oil quantity | 0.5L |
| Fuel and Oil | Recommended gear oil | Hypoid gear oil SAE #90 |
| Fuel and Oil | Gear oil quantity | 100 mm³ |
| Bracket | Tilt angle | 4°, 8°, 12°, 16°, 20° |
| Bracket | Tilt-up angle | 76° |
| Bracket | Shallow water cruising angle | 30°, 42°, 54° |
| Bracket | Steering angle | 360° |
| Drive Unit | Gear positions | F-N-R |
| Drive Unit | Gear ratio | 2.08 |
| Drive Unit | Gear type | Bevel gear |
| Drive Unit | Propeller direction | Clockwise |
| Drive Unit | Propeller drive system | Spline |
Maintenance Information
Power Unit
| Item | Specification | Detail | Value |
|---|---|---|---|
| Cylinder Head | Warp limit | 0.1mm | |
| Cylinder | Bore | 59.00~59.02mm | |
| Cylinder | Wear limit | 59.1mm | |
| Cylinder | Taper limit | 0.08mm | |
| Cylinder | Out of round limit | 0.05mm | |
| Piston | Piston diameter | 58.950~58.965mm | |
| Piston | Measuring point height | 10mm (from the bottom of piston) | |
| Piston | Piston-to-cylinder clearance | 0.035~0.065mm | |
| Piston | Pin boss inside diameter | 13.009~13.017mm | |
| Piston pin | Outside diameter | 12.995~13.000mm | |
| Piston ring (Top) | Thickness | 1.5mm | |
| Piston ring (Top) | Breadth | 2.6mm | |
| Piston ring (Top) | End gap | 0.10~0.20mm | |
| Piston ring (Top) | Wear limit | 0.40mm | |
| Piston ring (Top) | Side clearance | 0.04~0.08mm | |
| Piston ring (2nd) | Thickness | 1.5mm | |
| Piston ring (2nd) | Breadth | 2.6mm | |
| Piston ring (2nd) | End gap | 0.25~0.40mm | |
| Piston ring (2nd) | Wear limit | 0.60mm | |
| Piston ring (2nd) | Side clearance | 0.02~0.06mm | |
| Piston ring (Oil) | Thickness | 2.5mm | |
| Piston ring (Oil) | Breadth | 2.6mm | |
| Piston ring (Oil) | End gap | 0.20~0.70mm | |
| Piston ring (Oil) | Wear limit | 0.90mm | |
| Valve | Valve clearance (cold) | Intake | 0.10±0.02mm |
| Valve | Valve clearance (cold) | Exhaust | 0.10±0.02mm |
| Valve | Face width | Intake | 1.84~2.26mm |
| Valve | Face width | Exhaust | 1.84~2.26mm |
| Valve | Seat width | Intake | 0.6~0.8mm |
| Valve | Seat width | Exhaust | 0.6~0.8mm |
| Valve | Margin | Intake | 0.7mm |
| Valve | Margin | Exhaust | 1.0mm |
| Valve | Head diameter | Intake | 23.9~24.1mm |
| Valve | Head diameter | Exhaust | 21.9~22.1mm |
| Valve | Stem outside diameter | Intake | 5.475~5.490mm |
| Valve | Stem outside diameter | Exhaust | 5.460~5.475mm |
| Valve | Guide inside diameter | Intake | 5.500~5.512mm |
| Valve | Stem-to-guide clearance | Intake | 0.010~0.037mm |
| Valve | Stem-to-guide clearance | Exhaust | 0.025~0.052mm |
| Push rod | Runout limit | 0.5mm | |
| Valve spring | Free length | 35.0mm | |
| Valve spring | Free length limit | 34.0mm | |
| Connecting rod | Tilt limit | 1.2mm | |
| Connecting rod | Small end inside diameter | 13.006~13.02mm | |
| Connecting rod | Big end oil clearance | 0.016~0.046mm | |
| Crankshaft | Crankshaft width | 64.4~64.5mm | |
| Crankshaft | Big end side clearance | 0.2~0.6mm | |
| Crankshaft | Round limit | 0.03mm |
Continued:
| Item | Specification | Detail | Value |
|---|---|---|---|
| Camshaft | Lobe height | Intake | 26.736~26.836mm |
| Camshaft | Lobe height | Exhaust | 26.532~26.623mm |
| Camshaft | Round diameter | 21.950~22.050mm | |
| Camshaft | Journal diameter | 14.966~14.984mm | |
| Camshaft | Camshaft round limit | 0.03mm | |
| Valve lifter | Outside diameter | 7.978~7.987mm | |
| Thermostat | Valve opening temperature | 58~62℃ | |
| Thermostat | Full-open temperature | 70℃ | |
| Thermostat | Valve lift | 3mm | |
| Fuel pump | Discharge | 8 L/h | |
| Fuel pump | Pressure | 50 kPa | |
| Fuel pump | Plunger stroke | 1.8~2.2mm |
Ignition system
| Item | Description |
|---|---|
| Ignition timing | BTDC 28°~32° |
| T.C.I system output peak voltage | 130V |
| T.C.I air gap | 0.4~0.6mm |
| Spark plug gap | 0.6~0.7mm |
| Ignitor ass'y resistance (Primary coil) | 0.7~0.96Ω |
| Ignitor ass'y resistance (Secondary coil) | 5.8~7.0KΩ |
Tightening Torque
Specified torque
| Part to be tightened | Detail | Part name | Thread size | Quantity | Torque |
|---|---|---|---|---|---|
| Oil drain | Bolt | M8 | 1 | 20 Nm | |
| Spark plug | — | M14 | 1 | 25 Nm | |
| Recoil starter | Bolt | M6 | 3 | 8 Nm | |
| Flywheel rotor ass'y | Nut | M10 | 1 | 44 Nm | |
| Carburetor | Bolt | M6 | 2 | 8 Nm | |
| Intake manifold | Bolt | M6 | 2 | 8 Nm | |
| Cylinder head cover | Bolt | M6 | 4 | 11 Nm | |
| Cylinder head | 1st tightening | Bolt | M8 | 4 | 15 Nm |
| Cylinder head | 2nd tightening | Bolt | M8 | 4 | 30 Nm |
| 1st tightening | Bolt | M6 | 1 | 6 Nm | |
| 2nd tightening | Bolt | M6 | 1 | 11 Nm | |
| Rocker arm screw bolt | Bolt | M6 | 2 | 10 Nm | |
| Locknut (rocker arm) | Nut | M6×0.75 | 2 | 10 Nm | |
| Oil seal housing | Bolt | M8 | 1 | 18 Nm | |
| Power unit mounting | Bolt | M6 | 7 | 8 Nm | |
| Thermostat cover | Bolt | M6 | 3 | 8 Nm | |
| Breather cover | Bolt | M6 | 3 | 8 Nm | |
| Crankcase | 1st tightening | Bolt | M8 | 7 | 10 Nm |
| Crankcase | 2nd tightening | 7 | 22 Nm |
Cont'd
| Part to be tightened | Detail | Part name | Thread size | Quantity | Torque |
|---|---|---|---|---|---|
| Connecting rod | Bolt | M7 | 2 | 12 Nm | |
| Oil splash gear unit | Bolt | M6 | 1 | 8 Nm | |
| Lower unit mounting | 1st tightening | Bolt | M6 | 2 | 3 Nm |
| Lower unit mounting | 2nd tightening | Bolt | M6 | 2 | 8 Nm |
| Lower unit housing cover | 1st tightening | Bolt | M6 | 2 | 6 Nm |
| Lower unit housing cover | 2nd tightening | Bolt | M6 | 2 | 11 Nm |
| Anode | 1st tightening | Bolt | M6 | 1 | 3 Nm |
| Anode | 2nd tightening | Bolt | M6 | 1 | 8 Nm |
| Water pump housing | 1st tightening | Bolt | M6 | 4 | 3 Nm |
| Water pump housing | 2nd tightening | Bolt | M6 | 4 | 8 Nm |
| Water pump base | 1st tightening | Bolt | M6 | 1 | 3 Nm |
| Water pump base | 2nd tightening | Bolt | M6 | 1 | 8 Nm |
| Steering handle mounting | Bolt | M8 | 1 | 18 Nm | |
| Shift lever bracket | Bolt | M6 | 1 | 4.5 Nm | |
| Bracket fixed cover | 1st tightening | Bolt | M6 | 2 | 3 Nm |
| Bracket fixed cover | 2nd tightening | Bolt | M6 | 2 | 8 Nm |
| Tilt lock plate | 1st tightening | Nut | M6 | 2 | 3 Nm |
| Tilt lock plate | 2nd tightening | Nut | M6 | 2 | 8 Nm |
| Swivel bracket | 1st tightening | Nut | M6 | 6 | 3 Nm |
| Swivel bracket | 2nd tightening | Nut | M6 | 6 | 8 Nm |
| Clamp bracket | Nut | M8 | 1 | 13 Nm | |
| Ignitor ass'y | Bolt | M6 | 2 | 8 Nm |
General torque
| Nut (a) | Bolt (b) | Torque |
|---|---|---|
| 8mm | M5 | 5Nm |
| 10mm | M6 | 8 Nm |
| 12mm | M8 | 18 Nm |
| 14mm | M10 | 36 Nm |
| 17mm | M12 | 43 Nm |

Periodic Service
Maintenance Timetable
| Items | Contents | 10 hours (1 month) | 50 hours (3 months) | 100 hours (6 months) | 200 hours (1 year) |
|---|---|---|---|---|---|
| Anode | Inspection/replacement | O | O | ||
| Spark plug | Cleaning/adjustment/replacement | O | O | O | |
| Grease points | Greasing | O | |||
| Bolts and nuts | Inspection | O | O | ||
| Fuel tank and fuel line | Inspection | O | |||
| Fuel filter | Inspection/replacement | O | O | O | |
| Fuel cock | Inspection/replacement | O | O | ||
| Carburetor | Inspection/replacement | O | O | ||
| Throttle cable | Inspection/replacement | O | O | ||
| Idling speed | Inspection/adjustment | O | O | ||
| Start-in-gear protection | Inspection/adjustment | O | O | ||
| Engine oil | Replacement | O | O | ||
| Valve clearance | Inspection/adjustment | O | O | ||
| Ignition timing | Inspection | O | O | ||
| T.C.I air gap | Inspection/adjustment | O | O | ||
| Thermostat | Inspection | O | |||
| Cooling water passage | Inspection/Cleaning | O | O | ||
| Gear oil | Replacement | O | O | ||
| Water pump | Inspection | O | |||
| Propeller | Inspection/replacement | O | O |
CAUTION: After running the outboard engine in saltwater,wastewater or mudwater,wash overthe enginebyfreshwaterimmediately.
If using leadedgasoline frequently,check thevalve and components each 100 hours.
Fuel System (Periodic)
- Check fuel tank,CARBURETOR,FUEL Check if fuel tank, carburetor, fuel pump and fuel pipe are damaged or leaked. Replace if necessary.
Check if the fuel filter on the tank is dirty.Clean dirt or replace it if necessary.

2. Check Fuel Cock and Fuel Joint: Check if fuel cock and fuel joint are cracked, damaged or leaking.
Replace if necessary.

3. Check Fuel Filter: Check if fuel filter is cracked,damaged or has dirt inside. If so,replace it.

CAUTION: The arrow mark of the fuel filter must face toward the fuel pump. Clean the spilled oil.
Power Unit (Periodic)
Engine oil level
- a)Remove oil levelplug,check engine oil level,ifbetween the following marks of theupper and lower.

- Oil level plug2. Oil rule3. High position mark 4. Lowposition mark

- b) If above the upper mark, drain the engine oil, if below lower mark, add engine oil up to upper mark.
CAUTION: Run the engine and then turn it off, wait for several minutes, and check the engine oil level by the oil rule again.
If the engine oil still notwithin the proper level, add/drain as needed.
Changing engine oil
- 1.Remove oil level plug, drain plug with washer and gasket,drain off the engine oil.
- Install new gasket and washer, install drain plug.
- 3.Fill engine oil into the crankcase through oil filler hole. Engine oil quantity: 0.5L Oil type:API SE,SF,SE-SF,SG-CD SAE 10W30,10W40
- Install oil level plug.
- 5.Check engine oillevel.


CAUTION: Rotate the flywheel clockwise so that rocker arm is in free position, before adjusting valve clearance (Dead point position on compression stroke).
Valve clearance
- 2.Remove cylinder head cover
- Use feeler gauge to measure the clearance between rocker arm and valve rod top: if out of specification, adjust.
- Remove spark plug cap and spark plug.
Valve clearance (cold position):
Inlet valve:0.10±0.02mm
Outlet valve: 0.10±0.02mm

Spark plug
- 2.Clean off carbon build-up on the electrodes.
- 3.Check if the electrodes are corroded or have deposit, or if the washer is damaged. If necessary, change the spark plug. Spark plug type: BPR7HS
- Inspect if the spark plug gap is within specification. If necessary, change the spark plug.
- Install spark plug. Use spark plug spanner to tighten it according to specified torque. Specified torque: 25 Nm
Control System
Throttle grip
- 1.Turn the throttle grip to fully closed position.
- 2.Check if the throttle cable is slack and if the throttle lever touches the throttle stop screw.
- Loosen throttle cable stopper screw, adjust throttle cable position, and tighten throttle cable stop screw.
1.throttle cable stop screw

Idling speed
Check idling speed, and adjust it if necessary.
- 1.Preheat engine for 5 minutes.
- 2.Attach the tachometer to the spark plug wire to measure idling speed RPM.If out of specification, adjust it.
- 3.Turn the throttle stop screw clockwise or counter clockwise, until the specified idling speed is attained.
Idling speed:1450~1550 r/min

NOTE: Turning clockwise to increase idling speed.
Turning counter clockwise to decrease idling speed.
CAUTION:
Start-in-gear protection
Set the shift lever in neutral, and check if the triangle marking of the detent aligns with the triangle marking of the starter.If necessary, adjust the adjusting nut on the tightw ire of the detent.

- Triangle marking 2. Adjusting nut 3. Tightwire ass'y, detent
Check gear oil level
Remove the oil level plug.If the gear oil overflows at the oil level checking hole, the oil volume added is correct; otherwise please add gear oil.
1.Oil level plug

Lower Unit (Periodic)
Changing gear oil
- 1.Hold the outboard engine in an upright position.
- 2.Place a containerunder the drain plug.
- 3.Remove the drain plug,the oil level plug, and then drain the gear oil.
- 4.Add gear oil through the drain plug using pressure filling device.
- When gearoil overflows at theoillevel checkinghole,nstall theoillevel lug 5.
- 6.Install the drain plug, then clean overflowing gear oil.
1.Oil level plug 2.Drain plug

NOTE: Check the drained gear oil.
Ifthe gear oil is millky, please check the oil seal. If necessary, replace the oil seal.
CAUTION: Must change drain plug washer each time.
- 1.Inspect cooling water passage Ifblocked,clean it
Lower unit leakage check
Connecting the leakage tester to the oil level checking hole to check the lower unit leakage.If the pressure drops (pressure: 1kg/cm?), inspect the oil seal and comp onents.
General Inspection
Anode
Inspect lower unit anode and engine anode(on the therrmostat cover).Clean the greasy dirt and scales.If wear or damage is above 1/2,replace the anode.
CAUTION: Cannot grease or pa int the anode, or it will not operate properly.
Grease points
- 1.Referthe illustration for greasing points, paint the water resistant grease.
- 2.Paint anti-corrosion grease on the propeller shaft.


Cooling Water Passage
Cooling water passage inlet

- 2.Place the outboard engine in the water and ensure the water level is above the anti-vortex plate, then start the engine.
- 3.Check if water overflows at the cooling water checking hole.If there is noflow or intermittent flow,check thecoolingwaterpassage.
1.Cooling water inlet

- Cooling water checking hole

Recoil Starter
NOTICE: When you service, please wear safety glasses and gloves.Please rermove spark plug cap and
Explosive Drawing

| SN. | Part No. | Description | QTY | Remarks |
|---|---|---|---|---|
| 1 | F4-04130000 | STARTER ASSY | 1 | |
| 2 | F4-04130001 | CASE, STARTER | 1 | |
| 3 | F4-04130012 | GUIDE, ROPE | 1 | |
| 4 | F4-04130018 | SEAL, RUBBER | 1 | |
| 5 | F4-04130101 | HANDLE, STARTER | 1 | |
| 6 | F4-04130102 | COVER | 1 | |
| 7 | F4-04130013 | MEATUS, START ROPE | 1 | |
| 8 | F4-04130011 | WIRE, STARTER | 1 | |
| 9 | F4-04130004 | SPRING, DRIVE | 2 | |
| 10 | F4-04130003 | PAWL, DRIVE | 2 |

| SN. | Part No. | Description | QTY | Remarks |
|---|---|---|---|---|
| 11 | F4-04130008 | BOLT, STARTER | 1 | |
| 12 | F4-04130006 | PLATE, PRELL | 1 | |
| 13 | F4-04130007 | SPRING, PLATE | 1 | |
| 14 | F4-04130019 | DRUM, SHEAVE | 1 | |
| 15 | F4-04130005 | SPRING, VOLUTE | 1 | |
| 16 | F4-04130014 | WASHER, THRUST | 1 | |
| 17 | F4-04130002 | BUSHING, STARTER CASING | 1 | |
| 18 | F4-04130010 | WREST SPRING, DETENT | 1 | |
| 19 | F4-04130009 | DETENT | 1 | |
| 20 | GB/T97.1-85 | WASHER, THRUST | 3 |

| SN. | Part No. | Description | QTY | Remarks |
|---|---|---|---|---|
| 21 | GB/T5783-2000 | BOLT, HEXAGON M6×35 | 2 | |
| 22 | GB/T5783-2000 | BOLT, HEXAGON M6×20 | 1 | |
| 23 | F4-04000005 | FIXED PLATE, TIGHTWIRE | 1 | |
| 24 | F4-02000013 | TIGHTWIRE ASSY, DETENT | 1 |
- Open the top cowling
- 2.Screw loosely the adjusting nut of the dent tightwire.
- 3.Remove thetightwirefrom thedetent.
- 4.Remove the starter fixing bolt, and remove the starter.
- Adjusting nut


Starter Rope Replacement
- Pull the starter rope out, and insert it in the notch of the sheave drum.T Turn the sheave drum clockwise until the volute spring is free.
- 2.Pull the starter rope completely.
- Remove the starter handle cover from the starter handle, and remove the starter rope. Untie the knot at the end of the starter rope.
- 4.Pull out the starter rope completely.
- 5.Insert the new starter rope into the starter assembly, and fix the rope onto the sheave drum and starter handle. At the end of the rope tie a knot as shown.

Disassembling

- Insert the start rope in the notch of the sheave drum and turn the sheave drum several rounds in counterclockwisedirection.
- Pull the starter handle many times to check if the sheave drum rotates stably. If necessary, repeat step 6 and step 7.
Disassembling and Inspection (Starter)
- Remove the start rope.
- Remove starter bolt, and remove press plate.
- Remove the sheave drum
WARNING: Uninstall the sheave drum carefully, to ensure that the volute spring does not pop out to hurt people.
- 4.Remove the volute spring.
- Remove the detent and detent wrest spring.
- Inspect if the detent is cracked, worn or damaged. If necessary, replace it.
- Check if the drive pawl is cracked, worn or damaged. If necessary, replace it.
- Inspect if the drive spring is broken, cranked or damaged. If necessary, replace it.
- Check if the volute spring is broken, cranked or damaged. If necessary, replace it.




Reverse the steps of disassembling.
- 1.Put starter onto the power unit.
- 2.Screw the hexagon bolt, and tighten it according to the specified torque.
- 3.Install the detent tightwire.
- Adjust the adjustingnuton thetightwireof thedent,and align the trianglemarking of the dent with the triarigle marking of the starter case.
- Triangle mark
- 2.Adjusting nut
- 3.Detent tightwire

Assembling and Installation (Starter)
Ignition System
NOTICE: When checking and repairing the ignition system, keep your hand, clothes, hair or personal belongings away from the rotating flywheel.
Check ignition coil on insulated working table, to prevent electricity leak and electroshock.
Don't touch the ignition coil or spark plug when the engine is running, to avoid electroshock. Keep the wires away from the rotating flywheel,to prevent the wire frombeing cut,or theinsulatinglayer of the wire from being worn.
When replacing fixing parts such as nuts and bolts, only parts from original manufacturer or parts made of same material and with strength can be used.Parts must be tightened according to the specified torques.
Explosive Drawing

| SN. | Part No. | Description | Remarks |
|---|---|---|---|
| 1 | GB/T6171-86 | NUT, HEXAGON M10×1.25 | |
| 2 | F4-04000021 | WASHER | |
| 3 | F4-04000020 | PULLEY, STARTER | |
| 4 | F4-04100000 | FLYWHEEL | |
| 5 | GB/T5782-2000 | BOLT M6×25 | |
| 6 | F4-04000038 | IGNITION WINDING ASSY | |
| 7 | GB/T5783-2000 | BOLT M6×10 | |
| 8 | GB/T97.1-85 | WASHER, PLATE 6 | |
| 9 | F4-04000019 | HALF KEY |
Wiring Diagram

Wirebeamcolor:WWhite
B Black
Spark Plug Ignition
- Remove spark plug cap from spark plug. .
- Connect the ignition tester to the spark plug cap.
- 3.S Start the engine, and observe the sparks through the discharge window of the tester.
WARNING: Do not touch any joint part of the lead wire of the tester.
Keep away from inflammable gas or liquid, to prevent accident resulting from spark ignition.
Spark Plug Cap
- Remove the spark plug. Check if the spark plug cap is broken. Replace if necessary.
- Measure the resistance. If it's out of specification, replace. Spark plug cap resistance: 4.0~6.0k Ω
- Install the spark plug cap
Turn it clockwise until it is tight.
Flywheel Maintenance
- Use flywheel holder to remove the nut and starter pulley; use flywheel puller to remove flywheel.
- 2.Check if the flywheel is damaged or the permanent magnet part is firm. Replace if necessary.

Ignition Coil Inspection
- Ignition coil peak voltage
- 1 Remove spark plug cap.
- 2 Disconnect ignition coil tip (W).
- ③ Measure the ignition coil peak voltage output by a digital universal meter and a peak voltage adapter.If below specification, check the ignition coil.
- Ignition coil resistance
- ① Remove ignition coil and spark plug cap.
- 2 Measure ignition coil resistance.If out of specification, replace it.
Peakvoltageoutput:130V(1500r/min)
Digital universal meter

Resistance: 0.7~0.96 Q(Tester (+) pole: white wire; Tester (-) pole: black wire)
11.6~7.0k Q (Tester (+) pole: white wire; Tester (-) pole: high-voltage wire)
Peak voltage adapter

Fuel System
