Parsun F2.6 Outboard Engine Service Manual
Table of Contents
- General Information
- Explosive Drawing and Symbol
- Specifications
- Periodic Service
- Recoil Starter
- Ignition System
- Fuel System (Detailed)
- Power Unit (Detailed)
- Upper Unit
- Lower Unit
- Common Troubles and Solutions
WARNING:
General Information
Identification
The outboard motor serial number is marked on the label.The label can be found on the bracket left assembly or on the upper part ofthe bracket swivel.Record your outboard motor serial number inthe spacesprovided to assistyou in orderingspare parts from yourParsundealer.To prevent from theft,theserialnumberlabel will be destroyedif removed from theoutboard motor.


- 1.Outboardmotorserialnumberlocation Serial number as follows:
PRODUCTION CODE

Propeller Selection
The performance of your outboard motor will be critically affected by your choice of propeller, as an incorrect choice could adversely affect performance.
For a greater boat load and a low engine speed, a smaller-pitch propeller is more suitable. correct engine speed to be maintained.
When the engine is running at full throttle position, the suitable propeller should be used according performance.
| Propeller sizes | Material |
|---|---|
| 71/4×6 | Aluminum alloy |
| 71/4×51/2 | Aluminum alloy |
| 71/4×71/4 | Aluminum alloy |
| 71/4×81/4 | Aluminum alloy |
| 71/2×51/2 | Aluminum alloy |
Emergency Start
If the starting device is not working, the engine can be started by emergency start cable.
- 中
- When you start the engine by emergency start cable, please ensure the shift rod is in NEUTRAL position.
- items far away.Don't touch flywheel or other moving parts.
- When starting and operating, don't touch ignition coil, spark plug cap or other electric parts.
The procedure is as follows:
- 1.Remove the top cowling.
- Remove the bolts fixing the fuel tank.
- 3.Lift thefuel tankand remove threebolts.
- 4.Lift the starter and remove choke cablefrom carburetor
- 5.Remove the starter.
- Install the bolts to fix the flywheel cover
- 7.Install theboltstofixthefueltank.
- 8.When the engine is cold , circumvolve the lever of carburetor in order to operate choke system. Return lever to home position after engine starts.
- 9.Insert the knot of the cable in the notch of flywheel rotor, and wind the cable around flywheel several rounds in clockwise direction.
- Pull the manual starter handle slowly until you feel resistance.
- Give a strong pull to start the engine.Repeat if necessary.






Safety While Working
To prevent the danger or accidents when performing maintenance and repair, and improve the work efficiency, please obey the following safety procedures.
1. Fire Prevention
Gasoline (petrol), lubricant and grease are highly flammable. While working, keep away from heat, sparks and open flames.
2. Ventilation
and deadly if inhaled in large quantities. When test-running an engine indoors, maintain good ventilation.
3. Self-Protection
Protect your eyes with suitable safety glasses or safety goggles, when drilling, grinding or operating air compressor. Protect hands and feet by wearing protective work clothes, safety gloves and shoes if necessary.
4. Lubricants and Sealing Fluids
When performing maintenance procedures and repair to Parsun outboards, use only products provided or recommended by our Company.
Under normal conditions of use, there should be no hazards from the use of the lubricants mentioned in this manual, but safety is all-important, and by adopting good safety practices, any risk is minimized.
A summary of the most important precautions is as follows:
- ① To protect the skin, the application of a suitable barrier cream to the hands before working is recommended.
- ? Clothingwhich has become contaminatedwithlubricantsshould be changed as soon as practicable, and washed before further use.
- ③Avoid skin contact with lubricants.
- @ Hands and any other part of the body which have been in contact with lubricants or lubricant-contaminated clothing, should be thoroughly washed with hot water and soap as soon as practicable.
- A supply of clean lint-free cloths should be available for wiping run-off lubricants or grease.
5. Good Working Practices
- ① Follow the tightening torque instruction. When tightening bolts, nuts and screws, tighten the large sizes first, and tighten inner-positioned fixings before outer-positioned ones.
- Q Use the recommended special tools to protect parts from damage.Use the right tool in the right manner.
Disassembly and Assembly
When disassembly and assembly, please follow the following principles:
- Use special tools when disassembling and assembling.
- 2.Clean dirt before disassembling the parts.
- 3.Oil the contact surfaces of moving parts before assembly.
- 4.Install bearing with the manufacturer's markings on the side exposed to view and liberally oil the bearing.
- When installing oil seals, apply a light coating of water-resistant grease to the ledge and outside diameter.
- 6.After assembly, check if the moving parts operate normally.
One-Time Use Parts
One-time use parts are gasket, oil seal, O-ring, cotter pin and spring, ring, and etc.. When re-assembling outboard engine, you must change the one-time use parts.
Pre-Delivery Check
To ensure the using, please inspect the following before delivery.
1. Checking Fuel System
Check if the fuel pipe is connected firmly, and if the fuel tank is filled with fuel.
CAUTION:
Do not usepre-mixed fuel for this 4-stoke outboard engine.
2. Checking Oil Level
Check the Engine Oil Level
Check engine oil level from oil level checking hole.

- High position mark 2. Low position mark

Ensure the oil level between the marks of upper and lower.If above upper level, drain engine oil; if below lower mark, add engine oil up to upper level.
Check the Gear Oil Level
Remove the oil level plug. Check if the gear oil overflows at the oil level checking hole. If so, install the oil level plug and tighten it according to specified torque.
Otherwise please add gear oil.
- Oil level plug

3. Check Steering System
Check if steering is stable.
Check if steering fiction is adjusted correctly. Turn clamp handle screw clockwise to increase resistance.
Turn clamp handle screw counter clockwise to lower resistance.
4. Check Shift Lever and Throttle
Check if the shift lever is operated smoothly.
Check if the throttle grip is turned smoothly from full closed position to full open position.
5. Check Engine Stop Switch Assembly
Check if the engine stops when pushing the engine stop switch assembly or pulling out the stopper hang rope.
6. Check Cooling Water Checking Hole
When the engine is running, check if
- Clamp handle screw

coolingwater overflows at the coolingwater checkinghole.
7. Breaking-In Running
- Initial 1 hour: operate the engine at 2000 r/min or about a half throttle.
- ② The second hour: operate the engine at 3000 r/min or about 3/4 throttle.
- ? The following 8 hours: operate the engine at full throttle continuously. Each operation time doesn't exceed 5 minutes.
8. Inspection After Breaking-In Running
- ① Check if gear oil contains water.
- ② Check if the fuel line leaks.
- ? After breaking-in running, operate the engine at idling speed. Use cleaning tool to wash over the cooling water passage by fresh water.
- 9.After breaking-in running, inspect idling speed.
- ② Using the tachometer to measure idling speed RPM. If out of specification, adjust it. Idling speed: 1800~2000 r/min
- ① Preheating engine for 5 minutes.
- ? Turn the throttle stop screw clockwise or counter clockwise1.throttle stop screw until the specified idling speed is attained.
- ④ After adjusting idling speed, picking up RPM several times to check the engine's stability.

Special Tools and Detection Device
When performing maintenance and repair, you need to use all kinds of special tools and detection device.The use of correct tools will improve the work efficiency and avoid of the damage to the people and outboard engines.
Special Tools

Piston slider

Flywheel holder and puller
- Cooling water checking hole

Bearing puller


Valve spring compressor

Oil seal installer tool

Housing bearing installer


Lower casing cover bearing installer
Housingoil seal installer

Sleeve bearingwith guard board installer tool

Space gage

Lower casingbracket and sleeve bearing without guard board installer tool
Lower casing bracket drive shaft oil seal installer tool

Detection Device

Digital tachometer
Digital universal meter

Peak voltage adaptor

Explosive Drawing and Symbol
Explosive Drawing
| 多国号网 | 零作号 零件名称 PART NO. DESORIPTION | 数量 QTY | 鲁性 RERARKS | |
|---|---|---|---|---|
| GB/TS743-2000 六角根检M6z40 | HLT | |||
| F2.6-03000016 聚光圆定板 | nm K PP 300 | |||
| F←-03000021 系光橡改管 | 1 | |||
| 490F40419-953 水系内光0形围 | 0- | 1 | ||
| F2.6-03000015 水泵内光 | URL 3OKO | 1 | ||
| F2.6-03000100 叶轮组件 | JIPEAEL IST | 1 | ||
| F2.6-03000010 外板 | OITATS | 1 | ||
| F2.6-03000009 0形封围 | 1 | |||
| F4-03000013 定位销小红18 | PIR | |||
| 10 | F2.6-03000007水聚座害封垫 | Riger, Fim PAP | 1 | |
| 10F2.6~0300000水聚座 | WNSI, KRTHL E | 1 |

- 1 Parts explosive drawing
- Screwspecification and specified torque
- Oil, fluid sealant or locking substance daubing point
- Spare parts details
Symbol

Specifications
Outboard Engine Specifications
| Item | Item | Description | Item | Item | Description |
|---|---|---|---|---|---|
| Dimension | Overall length | 645mm | n! Power | Spark plug | BPR7HS |
| Dimension | Overall width | 343mm | n! Power | Exhaust system | Under water |
| Dimension | Overall height | 1013mm | n! Power | Lubrication system | Splash lubrication |
| Weight | Weight | 18.0kg | pue Fuel: | Fuel type | Unleaded regular gasoline |
| Performance | Max output | 1.9Kw(2.6hp)@5500r/min | pue Fuel: | Fuel standard | PON86、RON91 |
| Performance | Full throttle operation | 5250~5750r/min | pue Fuel: | Fuel tank capacity | 1.2L |
| Performance | Max fuel consumption | 1.1L/h@5500r/min | pue Fuel: | Recommended engine oil | APISE、SF、SE-SF、 SG-CD SAE 10W30、10W40 |
| Performance | Idle speed (Neutral) | 1900±100r/min | pue Fuel: | Engine oil quantity | 0.35L |
| Unit Powerl | Type | 4 stroke,OHV | pue Fuel: | Recommended gear oil | Hypoid gear oil SAE #90 |
| Unit Powerl | Number of cylinders | 1 | pue Fuel: | Gearoil quantity | 75mm3 |
| Unit Powerl | Displacement | 72cm3 | Bracket | Tilt angle | 0°4°,8°,12° |
| Unit Powerl | BorexStroke | 54.0mmX31.5mm | Bracket | Tilt-up angle | 80° |
| Unit Powerl | Compression ratio | 9.0 | Bracket | Steering angle | 360° |
| Unit Powerl | Number of carburetor | 1 | Bracket | Gear positions | F-N |
| Unit Powerl | Control system | Tiller control | Unit Drive | Gear ratio | 2.08(27/13) |
| Unit Powerl | Starting system | Recoil starter | Unit Drive | Gear type | Bevel gear |
| Unit Powerl | Ignition control system | T.C.I | Unit Drive | Propeller direction | Clockwise |
| Unit Powerl | Starting enrichment | Chock valve | Unit Drive | Propeller drive system | Spline |
Maintenance Information
Power Unit
| Item | Item | Description | Item | Item | Item | Description |
|---|---|---|---|---|---|---|
| 0.1mm | Valve | Valve clearance (cold) | Intake | 0.08~0.12mm | ||
| Warp limit | 0.1mm | Valve | Valve clearance (cold) | Exhaust | 0.08~0.12mm | |
| Bore | 54.00~54.015mm | Face width | Intake | 1.84~2.26mm | ||
| Wear limit | 54.1mm | Face width | Exhaust | 1.84~2.26mm | ||
| Taper limit | 0.08mm | Seat width | Intake | 0.6~0.8mm | ||
| Out of round limit | 0.05mm | Seat width | Exhaust | 0.6~0.8mm | ||
| Piston diameter | 58.950~58.965mm | Margin thickness | Intake | 0.7mm | ||
| Measuring point height | Omm (from the Bottom of piston) | Margin thickness | Exhaust | 1.0mm | ||
| Piston-to-cylinder clearance | 0.035~0.065mm | Head diameter | Intake | 23.9~24.1mm | ||
| Pin boss inside diameter | 12.009~12.017mm | Head diameter | Exhaust | 21.9~22.1mm | ||
| Piston pin outside diameter | Piston pin outside diameter | 11.995~12.000mm | Stem outside diameter | Intake | 5.475~5.490mm | |
| 0.97~0.99mm | Stem outside diameter | Exhaust | 5.460~5.475mm | |||
| Thickness Breadth | 1.95~2.15mm | Guide inside diameter Stemto | Intake | 5.500~5.512mm | ||
| End gap | 0.15~0.30mm | Guide inside diameter Stemto | Exhaust | |||
| Wear limit | 0.40mm | guide clearance | Intake | 0.010~0.037mm | ||
| Side clearance | Side clearance | guide clearance | Exhaust | 0.025~0.052mm | ||
| 0.04~0.08mm | Rod runout limit | Rod runout limit | 0.03mm | |||
| Thickness | 1.17~1.19mm | Pushrodrunoutlimit | Pushrodrunoutlimit | Pushrodrunoutlimit | 0.5mm | |
| Breadth | 2.30~2.50mm | alve spring | Free length | Free length | 35.0mm | |
| End gap | 0.30~0.45mm | alve spring | Free length limit | Free length limit | 34.0mm | |
| Wear limit | 0.60mm | alve spring | Tiltlimit | Tiltlimit | 1.2mm | |
| Side clearance | 0.02~0.06mm | Connecting po. | Small end inside diameter. | Small end inside diameter. | 12.006~12.02mm | |
| Thickness | 1.87~1.95mm | Crankshaft | Big end oil clearance | Big end oil clearance | 0.016~0.046mm | |
| Breadth | 2.10~2.40mm | Crankpin width | Crankpin width | 21.0~21.1mm | ||
| End gap | 0.20~0.70mm | Crankpin diameter | Crankpin diameter | 23.969~23.984m m | ||
| Wear limit | 0.90mm | Crankshaft journal diameter | Crankshaft journal diameter | 21.980~21.993m m | ||
| Side clearance | 0.06~0.16mm | Round limit | Round limit | 0.01mm | ||
| Camshaft | Intake/Exhaust height | 26.139~26.239mm | Thermostat | Valve opening temperature | 58~62℃ | |
| Camshaft | Intake/Exhaust height | 26.139~26.239mm | Thermostat | Full-open temperature | 70°℃ | |
| Camshaft | Round diameter | 21.950~22.050mm | Thermostat | Valve lift | 3mm | |
| Camshaft | Journal diameter | 14.966~14.984mm | Thermostat | Valve lift | 3mm | |
| Camshaft | Camshaftroundlimit | 0.03mm | Thermostat | Valve lift | 3mm |
Ignition System
| Item | Description | Item | Item | Description |
|---|---|---|---|---|
| Ignition timing | BTDC30° | Spark plug gap | Spark plug gap | 0.6~0.7mm |
| T.C.I system output peakvoltage | 130V | Ignitor ass'y resistance | Primary coil | 1.6~1.9Ω |
| T.C.I air gap | 0.4~0.6mm | Ignitor ass'y resistance | Secondary coil | 5.8~7.0K Ω |
Tightening Torque
| Parttobe tightened | Parttobe tightened | Parttobe tightened | Part name | Thread size | Quantity | Torque |
|---|---|---|---|---|---|---|
| Oil drain | Oil drain | Bolt | M8 | 1 | 18Nm | |
| Spark plug | Spark plug | 一 | M14 | 1 | 25 Nm | |
| Recoil starter | Recoil starter | Bolt | M6 | 3 | 8 Nm | |
| Flywheel rotor ass'y | Flywheel rotor ass'y | Nut | M10 | 1 | 44 Nm | |
| Carburetor | Carburetor | Bolt | M6 | 2 | 8Nm | |
| Exhaust tester | Exhaust tester | Bolt | M8 | 1 | 20 Nm | |
| Cylinder head | 1st tightening | Bolt | M8 | 4 | 14 Nm | |
| 2nd tightening | Bolt | M8 | 4 | 30 Nm | ||
| Cylinder | lst tightening | Bolt | M6 | 6 | 5 Nm | |
| head cover | 2nd tightening | Bolt | M6 | 6 | 12 Nm | |
| Rocker arm screw bolt | Rocker arm screw bolt | Bolt | M6 | 2 | 10 Nm | |
| Locknut (rocker arm) | Locknut (rocker arm) | Nut | M6x0.75 | 2 | 10 Nm | |
| Oil seal housing | Oil seal housing | Bolt | M8 | 1 | 18Nm | |
| Power unit mounting | Power unit mounting | Bolt | M6 | 6 | 11Nm | |
| Thermostat cover | Thermostat cover | Bolt | M6 | 3 | 8 Nm | |
| Crankcase | 1st tightening | Bolt | M6 | 8 | 5 Nm | |
| 2nd tightening | Bolt | M6 | 8 | 11 Nm | ||
| Connecting po1 | 1st tightening | Bolt | M7 | 2 | 5Nm | |
| 2nd tightening | Bolt | M7 | 2 | 9 Nm | ||
| Oil splash gear unit | Oil splash gear unit | Bolt | M6 | 1 | 13 Nm | |
| Lower unit | 1st tightening | Bolt | M6 | 3 | 3 Nm | |
| mounting | 2nd tightening | Bolt | M6 | 3 | 8Nm | |
| Lower unit housing cover | 1st tightening | Bolt | M6 | 2 | 6Nm | |
| Lower unit housing cover | 2nd tightening | Bolt | M6 | 2 | 11 Nm | |
| Anode | 1st tightening | Bolt | M6 | 1 | 3Nm | |
| Anode | 2nd tightening | Bolt | M6 | 1 | 8Nm | |
| Water pump housing | 1st tightening | Bolt | M6 | 4 | 3Nm | |
| Water pump housing | 2nd tightening | Bolt | M6 | 4 | 8Nm | |
| Water pump base | 1st tightening | Bolt | M6 | 1 | 3 Nm | |
| Water pump base | 2nd tightening | Bolt | M6 | 1 | 8Nm | |
| Steering handle mounting | Steering handle mounting | Bolt | M8 | 1 | 26 Nm | |
| Shiftleverbracket | Shiftleverbracket | Bolt | M6 | 1 | 5Nm | |
| Swivel bracket | Swivel bracket | Nut | M6 | 4 | 12 Nm | |
| Clamp bracket | Clamp bracket | Nut | M8 | 1 | 16 Nm |
General Torque
| Nut (a) | Bolt (b) | Torque |
|---|---|---|
| 8mm | M5 | 5Nm |
| 10mm | M6 | 8 Nm |
| 12mm | M8 | 18 Nm |
| 14mm | M10 | 36 Nm |
| 17mm | M12 | 43 Nm |

Periodic Service
Maintenance Timetable
| Items | Contents | Initial maintenace | Initial maintenace | General maintenance period | General maintenance period |
|---|---|---|---|---|---|
| Items | Contents | 10hours (1month) | 50hours (3months) | 100 hours (6months) | 200 hours (1 year) |
| Anode | Inspection/replacement | 0 | |||
| Spark plug | Cleaning/adjustment /replacement | O | |||
| Grease points | Greasing | O | |||
| Bolts and nuts | Inspection | O | O | ||
| Fuel tank and fuel line | Inspection | ||||
| Fuel filter | Inspection/replacement | O | |||
| Carburetor | Inspection/replacement | O | |||
| Outboard outside | Inspection/replacement | O | |||
| Idling speed | Inspection/adjustment | O | |||
| Engine oil | Replacement | O | |||
| Valve cleanrance | Inspection/ adjustment | O | |||
| Ignition timing | Inspection | O | |||
| T.C.I air gap | Inspection/ adjustment | O | |||
| Thermostat | Inspection | O | |||
| Cooling water passage | Inspection/Cleaning | O | |||
| Gear oil | Replacement | 0 | |||
| Propeller | Inspection/replacement |
CAUTION:
After running the outboard engine in saltwater,waste water or mud water,wash over the engine byfreshwaterimmediately.
If using leaded gasoline frequently, check the valve and components each 100 hours.
Fuel System
- CHECKFUELTANK,CARBURETOR,FUEL
Check if fuel tank, carburetor, fuel pump and fuel pipe are damaged or leaked. Replace if necessary. Check if the fuel filter on the tank is dirty. Clean dirt or replace it if necessary.
2. Check Fuel Cock
Check if fuel cock is cracked, damaged or leaking. Replace if necessary.


Power Unit
Engine Oil Level
- From oillevel checking hole,check if engine oillevelisbetween thefollowingmarks of the upper and lower.

- Oil level plug 2.Oilrule

- 3.Highpositionmark4.Lowpositionmark
- If above the upper mark, drain the engine oil; if below lower mark, add engine oil up to upper mark.
CAUTION:
Run the engine for a few minutes and then turn it off,wait for several minutes, and check the engine oil level bytheoil checkingholeagain.
If the engine oil still not within the proper level, add/drain as needed.
Changing Engine Oil
- Remove oil level plug, drain plug with washer and gasket; drain off the engine oil.
- Install new gasket and washer; install drain plug.


- Fill engine oil into the crankcase through oil filler hole.
Engine oil quantity: 0.35L
Oil type: API SE, SF, SE-SF, SG-CD SAE 10W30, 10W40
- Install oil level plug.
- 5.Check engine oil level.
CAUTION:
Rotate the flywheel clockwise so that rocker arm is in free position, before adjusting valve clearance (Dead point position on compression stroke).
- Remove stopper hang rope from engine stop switch assy. Remove spark plug cap from spark plug.
- 2.Remove cylinder head cover.
- Use feeler gauge to measure the clearance between rocker arm and valve rod top: if out of specification, adjust.
Valve clearance (cold position):0.08~0.12mm

- Remove spark plug cap and spark plug.
Spark Plug
- 2.Clean off carbon build-up on the electrodes.
- Check if the electrodes are corroded or have deposit, or if the washer is damaged. If necessary, change the spark plug.
- Inspect if the spark plug gap is within specification. If necessary, change the spark plug.
- Install spark plug. Use spark plug spanner to tighten it according to specified torque.
Spark plug type: BPR7HS

Specified torque: 25 Nm
Valve Clearance
Control System
Throttle Grip
- Turn the throttle grip to fully closed position.
- Check if the throttle cable is slack and if the throttle lever touches the throttle stop screw.
- Loosen throttle cable stopper screw, adjust throttle cable position, and tighten throttle cable stop screw.
1.throttle cable stop screw

Idling Speed
Check idling speed, and adjust it if necessary.
- 1.Preheat engine for 5 minutes.
- Attach the tachometer to the spark plug wire to measure idling speed RPM. If out of specification, adjust it.
- Turn the throttle stop screw clockwise or counter clockwise, until the specified idlling speed is attained.
Idling speed: 1800~2000 r/min

NOTE:
Turning clockwise to increase idling speed.
Turning counter clockwise to decrea se idling speed.
CAUTION:
Before adjusting the idling speed, the throttle cable slack should be properly adjusted. After adjusting the idling speed, if necessary you can adjust the throttle cable again.
Check Gear Oil Level
Remove the oil level plugIf the gear oil overflows at the oil 1evel checking hole, the oil volume added is correct,otherwise please add gear oil.
- Oil level plug

Changing Gear Oil
- 1.Hold the outboard engine in an upright position.
- 2.Place a container under the drain plug
- 3.Remove the drain plug,the oil level plug, and then drain the gear oil.
- 4.Add gear oil through the drain plug using pressure filling device.
- When gear oil overflows at the oil level checking hole, install the oil lev el plug 5.
- 6.Install the drain plug,then clean overflowing gear oil.
1.Oil level plug2.Drain plug

NOTE:
Check the drained gear oil.
If the gear oil is milky, please check the oil seal. If necessary, rep lace the oil seal.
CAUTION:
Must change drain plug washer each time.
Lower unit leakage check
Lower Unit Casing
Gear Oil
Connecting the leakage tester to the oil level checking hole to check the lower unit leakage.If the
General Inspection
Anode
Inspect lower unit anode and engine anode (on the thermostat cover). Clean the greasy dirt and scales.If wear or damage is above 1/2, replace the anode.
CAUTION:
Cannot grease or paint the anode, or it will not operate properly.
Grease Points
- Refer the illustration for greasing points, paint the water resistant grease.
- 2.Paint anti-corrosion grease on the propeller shaft.


Cooling Water Passage
- 1.Inspect cooling water passage Ifblocked,clean it.
Cooling water passage inlet

- 2.Place the outboard engine in the water and ensure the water level is above the anti-vortex plate, then start the engine.
- 3.Check if water overflows at the cooling water checking hole.If there is noflow or intermittent flow,check thecooling water passage.
1.Cooling water inlet

- Cooling water checking hole

Recoil Starter
NOTICE:
When you service, please wear safety glasses and gloves.Please rermove spark plug cap and stopper hang rope from stop switch assy, in case of the accidental start of the engine.
Explosive Drawing

| 参照号码 SN. | 零件编号 PART NO. | 零件名称 DESCRIPTION | 数量 QTY | 备注 REMARKS | |
|---|---|---|---|---|---|
| 1 | F2.6-04070002 | 发泡密封条 | SEAL,FORTHY RUBBER | 1 | |
| 2 | CB/T5782-2000 | 六角螺栓M6x60 | BOLT | 3 | |
| 3 | CB/T97.1-85 | 平垫圈6 | WASHER | 3 | |
| 4 | F2.6-04070100 | 起动器外壳 | CASE,STARTER | 1 | |
| 5 | F2.6-04070001 | 发泡密封圈 | SEAL,FORTHY RUBBER | 1 | |
| 6 | F2.6-04070008 | 手柄减震圈 | DAMPER,HANDLE | 1 | |
| 7 | F4-04130100 | 起动手柄组件 | STARTER HANDLE ASSY | 1 | |
| 8 | F2.6-04070007 | 锦纶编织线Φ3 | WIRE,STARTER | 1 | |
| 9 | F2.6-04070003 | 起动轮减磨片 | WASHER,THRUST | 1 | |
| 10 | F4-04130005 | 满形弹簧 | SPRINC,VOLUTE | 1 |

| 参照号码 SN. | 零件编号 PART NO. | 零件名称 DESCRIPTION | 零件名称 DESCRIPTION | 数量 QTY | 备注 REMARKS |
|---|---|---|---|---|---|
| 11 | F2.6-04070004 | 起动轮 | DRULL,SHEAVE | 1 | |
| 12 | F2.6-04070005 | 斗 | PAWL,DRIVE | 2 | |
| 13 | F4-04130007 | 起动压板夹簧 | BOLT,STARTER | 1 | |
| 14 | F2.6-04070006 | 起动压板 | PLATE,PRESS | 1 | |
| 15 | F4-04130008 | 起动压板螺钉 | SCREW,STARTER | 1 | |
| 16 | F2.6-04000024 | 起动器垫管A | BUSH,STARTER | 3 | |
| 17 | F2.6-04000034 | 油箱减震圈B | DAMPER,FUEL TANK | 2 | |
| 18 | F2.6-04000025 | 起动器垫管B | BUSH,STARTER | 2 |
- Open the top cowling
- 2.Remove bolts fixing the fuel tank.
- 3.Remove thefuel tankand takedown threebolts.
- 4.Lift the starter and remove choke cable from carburetor.
- 5.Removethestarter.



Disassembling
Starter Rope Replacement
- Pull the starter rope out, and insert it in the notch of the sheave drum. Turn the sheave drum clockwise until the volute spring is free.

- Pull the starter rope completely.
- Remove the starter handle cover from the starter handle, and remove the starter rope. Untie the knot at the end of the starter rope.
- Pull out the starter rope completely.
- Insert the new starter rope into the starter assembly, and fix the rope onto the sheave drum and starter. At the end of the rope tie a knot as shown.
- Insert the start rope in the notch of the sheave drum and turn the sheave drum several rounds in counterclockwisedirection.
- Pull the starter handle many times to check if the sheave drum rotates stably. If necessary, repeat step 6 and step 7.

Disassembling and Inspection
- Remove the start rope.
- Remove starter bolt, and remove press plate and drive pawl.
- 3.Remove the sheave drum
- WARNING Uninstall the sheave drum carefully, to ensure that the volute spring does not pop out to hurt
people.
- Remove the volute spring.
- Check if the drive pawl is cracked, worn or damaged. If necessary, replace it.
- Inspect if the drive spring is broken, cranked or damaged. If necessary, replace it.
- Check if the volute spring is broken, cranked or damaged. If necessary, replace it.



Reverse the steps of disassembling.
- 1.Put starter onto the power unit.
- 2.Screw the hexagon bolt, and tighten it according to the specified torque. Specified torque: 8Nm
Ignition System
NOTICE:
When checking and repairing the ignition system, keep your hand, clothes, hair or personal belongings away from the rotating flywheel.
Check ignition coil on insulated working table, to prevent electricity leak and electroshock.
Don't touch the ignition coil or spark plug when the engine is running, to avoid electroshock. Keep the wires away from the rotating flywheel, to prevent the wire from being cut, or the insulating layer of the wire from being worn.
When replacing fixing parts such as nuts and bolts, only parts from original manufacturer or parts made of same material and with strength can be used.Parts must be tightened according to the specified torques.
Explosive Drawing
Assembling
Installation

| 参照号码 SN. | 零件编号 PART NO. | 零件名称 DESCRIPTION | 数量 QTY | 备注 REMARKS |
|---|---|---|---|---|
| 1 | GB/T6171-86 | 六角螺母M10x1.25 | NUT 1 | |
| 2 | F4-04000021 | 飞轮垫圈 | WASHER 1 PULLEYSTARTER | |
| 3 | F2.6-04000016 | 起动轴套 | 1 | |
| F2.6-04000400 | 飞轮组件 | FLYWHELL ASSY 1 | ||
| F4-04000019 | 飞轮半圆键 | KEY 1 | ||
| 6 | GB/T5783-2000 | 六角螺栓M6x25 | BOLT 2 | |
| 7 | GB/T97.1-85 | 平垫圈6 | WASHBR 3 | |
| F2.6-04000600 | 高压包组件 | HIGH PRESSURE ASSY 1 | ||
| 9 | GB/T5783-2000 | 六角螺栓M6x12 | BOLT 1 |
Wiring Diagram

Wire beam color:W White
B Black
Spark Plug Ignition
- Remove spark plug cap from spark plug. .
- 2.Connect the ignition tester to the spark plug cap.
- 3.S Start the engine, and observe the sparks through the discharge window of the tester.
WARNING:
Do not touch any joint part of the leadwire of the tester.
Keep away from inflammable gas or liquid, to prevent accident resulting from spark ignition.
- Ignition coil peak voltage
- Remove spark plug cap.
- ② Disconnect ignition coil tip (W).
- ③ Measure the ignition coil peak voltage output by a digital universal meter and a peak voltage adapter. If below specification, check the ignition coil.
Peak voltage output: 130V (1500 r/min)
Digital universal meter

- Ignition coil resistance
- (1 Remove ignition coil and spark plug cap.
- Measure ignition coil resistance.If out of specification, replace it.
- Resistance: 1.6
1.9 Q(Tester (+) pole: white wire; Tester (-) pole: black wire) 5.87.0k Q (Tester (+) pole: white wire; Tester (-) pole: high-voltage wire)
Peak voltage adapter

Spark Plug Cap
