Parsun F20/F25 Outboard Engine Service Manual
Table of Contents
- General Information
- Explosive Drawing and Symbol
- Specifications
- Periodic Service
- Recoil Starter
- Ignition System
- Fuel System (Detailed)
- Power Unit (Detailed)
- Upper Unit
- Lower Unit
- Common Troubles and Solutions
General Information
Identification
The outboard motor serial number is marked on the label. The label can be found on the bracket left assembly or on the upper part of the bracket swivel. Record your outboard motor serial number in the spaces provided to assist you in ordering spare parts from your Parsun dealer or for reference in case your outboard motor is stolen.

1
- Outboard motor serial number location

Serial number as follows :
SN
MOTOR BATCH SEQUENCE NUMBER
PRODUCTION CODE
Propeller Selection
The performance of your outboard motor will be critically affected by your choice of propeller, as an incorrect choice could adversely affect performance.
For a greater boat load and a low engine speed, a smaller-pitch propeller is more suitable. Conversely, a large-pitch propeller is more suitable for a smaller operating load as it enables the correct engine speed to be maintained.
When the engine is running at full throttle position, the suitable propeller should be used according to the engine's RPM and the fuel capability. So the outboard engine can supply the best performance.
| Propeller sizes | Material |
|---|---|
| 3-9 " 8 7 ×8 | Aluminum alloy |
| 3-9 " 8 7 ×9 | Aluminum alloy |
| 3-9 " 8 7 ×10 " 2 1 | Aluminum alloy |
| 3-9 " 8 7 ×11 " 4 1 | Aluminum alloy |
| 3-9 " 8 7 ×12 | Aluminum alloy |
| 3-9 " 8 7 ×13 | Aluminum alloy |
| 3-9 " 8 7 ×14 | Aluminum alloy |

Emergency Start
If the starting device is not working, the engine can be started by emergency start cable.
WARNING:
- The start program can only be used in emergency and to return to harbor for repairing.
- When you start the engine by emergency start cable, the start-in-gear protection device is not working. So please ensure the shift rod is in NEUTRAL position.
- Please ensure nobody standing behind you in case the cable is pulled out to hurt people.
- After the engine starts up, don't fit the start device or top cowling. Put clothing or other items far away. Don't touch flywheel or other moving parts.
- When starting and operating, don't touch ignition coil, spark plug cap or other electric parts.
The procedure is as follows:
- Remove the top cowling.
- Remove the start-in-gear protection device cable.
- Start-in-gear protection device cable
- Demount three bolts, break the alarm light and remove starter.
- I nsert the knot of the cable in the notch of flywheel rotor, and wind the cable around flywheel several rounds in clockwise direction..
- Pull the manual starter handle slowly until you feel resistance.
- Give a strong pull to start the engine. Repeat if necessary.




Safety While Working
To prevent the danger or accidents when performing maintenance and repair, and improve the work efficiency, please obey the following safety procedures.
1. Fire Prevention
Gasoline (petrol), lubricant and grease are highly flammable. While working, keep away from heat, sparks and open flames.
2. Ventilation
Petroleum vapor and engine exhaust gases are violent in toxicity. They are harmful to breathe and deadly if inhaled in large quantities. When test-running an engine indoors, maintain good ventilation.
3. Self-Protection
Protect your eyes with suitable safety glasses or safety goggles, when drilling, grinding or operating air compressor. Protect hands and feet by wearing protective work clothes, safety gloves and shoes if necessary.
4. Lubricants and Sealing Fluids
When performing maintenance procedures and repair to Parsun outboards, use only products provided or recommended by our Company.
Under normal conditions of use, there should be no hazards from the use of the lubricants mentioned in this manual, but safety is all-important, and by adopting good safety practices, any risk is minimized.
- 1 To protect the skin, the application of a suitable barrier cream to the hands before working is recommended.
- 2 Clothing which has become contaminated with lubricants should be changed as soon as practicable, and washed before further use.
- 3 Avoid skin contact with lubricants.
- 4 Hands and any other part of the body which have been in contact with lubricants or lubricant-contaminated clothing, should be thoroughly washed with hot water and soap as soon as practicable.
- 5 A supply of clean lint-free cloths should be available for wiping run-off lubricants or grease.
5. Good Working Practices
- 1 Follow the tightening torque instruction. When tightening bolts, nuts and screws, tighten the large sizes first, and tighten inner-positioned fixings before outer-positioned ones.
- 2 Use the recommended special tools to protect parts from damage. Use the right tool in the right manner.
Disassembly and Assembly
When disassembly and assembly, please follow the following principles
- Use special tools when disassembling and assembling.
- Clean dirt before disassembling the parts.
- Oil the contact surfaces of moving parts before assembly.
- Install bearing with the manufacturer's markings on the stipulated side and liberally oil the bearing.
- When installing oil seals, apply a light coating of water-resistant grease to the ledge and outside diameter.
- After assembly, check if the moving parts operate normally.
One-Time Use Parts
One-time use parts are gasket, oil seal, O-ring, cotter pin and spring ring, and etc.. When re-assembling outboard engine, you must change the one-time use parts.
Pre-Delivery Check
To ensure the using, please inspect the following before delivery.
- CHECKING FUEL SYSTEM Check if the fuel pipe is connected firmly, and if the fuel tank is filled with fuel.
CAUTION:
Do not use pre-mixed fuel for this 4-stoke outboard engine.
2. Checking Oil Level
- 1 Check the engine oil level Remove oil rule, check engine oil level..
Oil rule 2. High position mark 3. Low position mark


Ensure the oil level between the marks of upper and lower. If above upper level, drain engine oil; if below lower mark, add engine oil up to upper level.
- 2 Check the gear oil level so, install the oil level plug and tighten it according to specified torque. Otherwise please add
Remove the oil level plug. Check if the gear oil overflows at the oil level checking hole. If gear oil.
- Oil level plug

3. Check Steering System
Check if steering is stable.
Check if steering friction is adjusted correctly. Turn clamp handle screw clockwise to increase resistance.
Turn clamp handle screw counter clockwise to Lower resistance. 1. Clamp handle screw
4. Check Shift Lever and Throttle
Check if the shift lever is operated smoothly.
Check if the throttle grip is turned smoothly from full closed position to full open position.
5. Check Engine Stop Switch Assembly
Check if the engine stops when pushing the engine stop switch assembly or pulling out the stopper hang rope.
6. Check Cooling Water Checking Hole
When the engine is running, check if cooling water overflows at the cooling water checking hole.
- Cooling water checking hole

7. Breaking-In Running
- 1 Initial 1 hour: operate the engine at 2000 r/min or about a half throttle.
- ② The second hour: operate the engine at 3000 r/min or about 3/4 throttle.
- ③ The following 8 hours: operate the engine at full throttle continuously. Each operation time doesn't exceed 5 minutes.
8. Inspection After Breaking-In Running
- 1 Check if gear oil contains water.
- ② Check if the fuel line leaks.
- ③ After breaking-in running, operate the engine at idling speed. Use cleaning tool to wash over the cooling water passage by fresh water.

9. After Breaking-In Running, Inspect Idling Speed
- ① Preheating engine for 5 minutes.
- ② Using the tachometer to measure idling speed RPM. If out of specification, adjust it. Idling speed: 925~1025 r/min.
- ③ Turn the throttle stop screw clockwise or counter clockwise until the specified idling speed is attained. 1.Throttle anchoring screw
- ④ After adjusting idling speed, picking up RPM several times to check the engine's stability.
Special Tools and Detection Device
When performing maintenance and repair, you need to use all kinds of special tools and detection device. The use of correct tools will improve the work efficiency and avoid of the damage to the people and outboard engines.
Special Tools


Clearance gauge Piston slider


Oil cleaner spanner Bearing puller

Lower casing cover bearing installer

Lower casing cover assy. installer


Flywheel gripper and puller

Valve spring compressor

Lower casing cover oil seal installer Lower casing cover needle bearing installer


Lower casing needle bearing installer Drive shaft bearing housing installer


Drive shaft bearing installer Bearing block oil seal installer

Forward gear bearing housing installer

Detection Device
Back gear bearing installer



Digital tachometer Digital multimeter Peak voltage adaptor

Explosive Drawing and Symbol
Explosive Drawing

- ① Parts explosive drawing.
- ② Screw specification and specified torque.
- ③ Oil, fluid sealant or locking substance daubing point.
- ④ Spare parts details.
Symbol

Specifications
Outboard Engine Specifications
| Item | Item | Item | Description | Item | Item | Description |
|---|---|---|---|---|---|---|
| Overall length (BM/FW) | Overall length (BM/FW) | 1151/703mm | Ignition system | C.D.I | ||
| Overall width (BM/FW) | Overall width (BM/FW) | 430/376mm | Enrichment system | Initial enrichment | ||
| Overall height | S | 1153mm | Spark plug | DPR7EA-9 | ||
| Overall height | L | 1280mm | Exhaust system | Through propeller wheel hub | ||
| Transom height | S | 381mm | Lubrication system | Pressure lubrication | ||
| Transom height | L | 508mm | Fuel type | Unleaded regular gasoline | ||
| S (BM/FW) | S (BM/FW) | 66/68kg | Fuel standard | PON86 | ||
| L (BM/FW) | L (BM/FW) | 68/70kg | Recommended engine oil | API: SE, SF, SG, SH, SJ SAE: 10W30, 10W40 | ||
| Max output | F20 | 14.7Kw@5500 r/min | Engine oil quantity (Before changing oil cleaner) | 1.7L | ||
| Max output | F25 | 18.4Kw@5500 r/min | Engine oil quantity (Before changing oil cleaner) | 1.7L | ||
| Full throttle operation | Full throttle operation | 5000 6000 r/min | Recommended gear oil | Hypoid gear oil SAE ﹟ 90 | ||
| Max fuel | F20 | 7.3L/h@6000 r/min | ||||
| consumption | F25 | 9.2L/h@6000 r/min | Gear oil quantity | 320 cm3 | ||
| Idle speed Neutral | Idle speed Neutral | 975±50 r/min | Tilt angle | 8 o 12 o 16 o , 20 o , 24 o | ||
| Type | Type | 4 stroke, OHC | Tilt-up angle | 64 o | ||
| Number of cylinders | Number of cylinders | 2 | Steering angle | 45 o +45 o | ||
| Displacement | Displacement | 498cm³ | Gear positions | F-N-R | ||
| Bore×Stroke | Bore×Stroke | 65mm×75mm | Gear ratio | 2.08 | ||
| Compression ratio | Compression ratio | 9.87:1 | Gear type | Spiral bevel gear | ||
| Min. compression pressure | Min. compression pressure | 810kPa | Clutch type | Dog clutch | ||
| Lubricant pressure | Lubricant pressure | 80kPa (Idle speed) | Propeller drive system | Spline | ||
| Number of carburetor | Number of carburetor | 1 | Propeller direction | Clockwise (back view) |
| Control system | Tiller control (BM) Romote control (FW) |
|---|---|
| Start system | Recoil start (BM) Electric start (FW) |
Maintenance Information
Power unit
| Item | Item | Item | Description | Item | Description | |
|---|---|---|---|---|---|---|
| Cylinder head | Warp limit | Warp limit | 0.1mm | Valve clearance | Intake | 0.15~0.25mm |
| Cylinder head | Camshaft inside diameter | Camshaft inside diameter | 37.000~37.025mm | (cold) | Exhaust | 0.25~0.35mm |
| Cylinder head | Rocker shaft outside diameter | Rocker shaft outside diameter | 15.971~15.991mm | Face width | Intake | 1.84~2.97mm |
| Cylinder head | Rocker inside diameter | Rocker inside diameter | 16.000~16.018mm | Face width | Exhaust | 1.98~3.11mm |
| Cylinder | Bore | Bore | 65.00~65.015mm 65.1mm | width | Intake | 0.9~1.1mm |
| Cylinder | Wear limit | Wear limit | Exhaust | 0.9~1.1mm | ||
| Cylinder | Taper limit | Taper limit | 0.08mm | Margin thickness | Intake | 0.8mm |
| Cylinder | Out of round limit | Out of round limit | 0.05mm | Margin thickness | Exhaust | 0.9mm |
| Piston | Piston diameter | Piston diameter | 64.950~64.965mm Valve | Head diameter | Intake | 31.9~32.1mm |
| Piston | Measuring point height | Measuring point height | 2mm from the bottom of piston | Head diameter | Exhaust | 25.9~26.1mm |
| Piston | Piston-to-cylinder clearance | Piston-to-cylinder clearance | 0.035~0.065mm | Stem diameter | Intake | 5.475~5.490mm |
| Piston | Pin boss inside diameter | Pin boss inside diameter | 15.974~15.985mm | Stem diameter | Exhaust | 5.460~5.475mm |
| Piston pin outside diameter | Piston pin outside diameter | Piston pin outside diameter | 15.965~15.970mm | Guide inside diameter | Intake | 5.500~5.512mm |
| Piston ring | Top ring | Thickness | 1.17~1.19mm | Guide inside diameter | Exhaust | 5.500~5.512mm |
| Piston ring | Breadth | 2.25~2.4mm | Stem to guide clearance | Stem to guide clearance | 0.025~0.052mm | |
| Piston ring | End gap | 0.15~0.30mm | Stem roundness limit | Stem roundness limit | 0.03mm | |
| Piston ring | Side clearance | 0.02~0.06mm | Free length | Free length | 40.0mm | |
| Piston ring | Thickness | 1.47~1.49mm Valve spring | Free length limit | Free length limit | 38.4mm | |
| Piston ring | ring | Breadth | 2.60~2.80mm | Tilt limit | Tilt limit | 1.7mm |
| Piston ring | 2nd | End gap | 0.30~0.50mm od | Small end inside diameter. | Small end inside diameter. | 15.985~15.998mm |
| Piston ring | Side clearance | 0.02~0.06mm Connecting | Big end inside diameter. | Big end inside diameter. | 36.000~36.016mm | |
| Piston ring | ring | Thickness | 2.36~2.48mm | Big end oil clearance | Big end oil clearance | 0.020~0.052mm |
| Piston ring | Oil | Breadth | 2.75mm | Big end | A: Black | 1.496~1.490mm |
| End gap | 0.20~0.70mm | bearing thickness | B: Brown | 1.490~1.484mm | ||
|---|---|---|---|---|---|---|
| Side clearance | 0.04~0.18mm | Journal diameter | Journal diameter | 42.984~43.000mm | ||
| Height | Intake | 30.834~31.034mm | Crankpin diamete | Crankpin diamete | 32.984~33.000mm | |
| Exhaust | 30.834~31.034mm | Crankpin width | Crankpin width | 21.00~21.07mm | ||
| Round diameter | Round diameter | 25.90~26.10mm | Big end side clearance | Big end side clearance | 0.05~0.22mm | |
| Journal | Top | 36.925~36.945mm | Round limit | Round limit | 0.05mm | |
| diamete | Middle | 36.935~36.955mm | Thermostat | Opening temperature | Opening temperature | 58~62ºC |
| Round limit | Round limit | 0.03mm | Thermostat | Full-opening temperature | Full-opening temperature | 70ºC |
| Journal oil clearance | Journal oil clearance | 0.050~0.090mm | Thermostat | Valve lift height | Valve lift height | 3mm |
| Type | Type | Gerotor pump | Fuel pump | Displacement | Displacement | 70L@3000 r/min |
| Safety valve opening pressure | Safety valve opening pressure | 382~442 kPa | Fuel pump | Pressure | Pressure | 49kPa |
| Outside rotor to housing clearance | Outside rotor to housing clearance | 0.09~0.15mm | Fuel pump | Plunger lift | Plunger lift | 5.85~9.65mm |
| Outside rotor to inside rotor clearance | Outside rotor to inside rotor clearance | 0.12mm | Crankcase | Journal oil clearance | Journal oil clearance | 0.012~0.044mm |
| Rotor to cover | Rotor to cover | 0.03~0.08mm | Crankcase | Journal bearing | A: Black | 1.500~1.494mm |
| clearance | clearance | 0.03~0.08mm | Crankcase | clearance | B: Brown | 1.494~1.488mm |
Lower Unit
| Item | Item | Description | Item | Item | Description |
|---|---|---|---|---|---|
| Gear Clearance | Drive gear to forwarder gear | 0.30~0.72mm | Gear Clearance | Forwarder gear shim | 1.0, 1.1, 1.2, 1.3, 1.4mm |
| Gear Clearance | Drive gear to back gear | 0.92~1.65mm | Gear Clearance | Back gear shim | 1.0, 1.1, 1.2, 1.3mm |
| Gear Clearance | Drive gear shim | 0.7, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6mm | Gear Clearance |
Electric System
Ignition and Ignition Control System
| Item | Item | Description | Item | Item | Description |
|---|---|---|---|---|---|
| Ignition timing | Idle speed | BTDC 8.5º | Charge coil peak voltage | 1500 r/min (load) | 291V |
| Ignition timing | 6000 r/min | BTDC 30º | Charge coil peak voltage | 3500 r/min (load) | 294V |
| Spark plug gap | Spark plug gap | 0.8~0.9mm | Charge coil resistance | Charge coil resistance | 644.4~787.6 Ω |
|---|---|---|---|---|---|
| Ignition coil resistance | Primary coil | 0.27~0.33 Ω | Power spool output peak voltage | Start (no-load) | 24V |
| Ignition coil resistance | Secondary coil (including high voltage cap resistance) | 11.17~13.53 K Ω | Power spool output peak voltage | 1500 r/min (no-load) | 31V |
| CDI output peak voltage | Start (load) | 264V | Power spool output peak voltage | 3500 r/min (no-load) | 71V |
| CDI output peak voltage | 1500 r/min | 265V | Power spool output peak voltage | Start (load) | 23V |
| CDI output peak voltage | 3500 r/min | 270V | Power spool output peak voltage | 1500 r/min (load) | 31V |
| Start (no-load) | 12V | Power spool output peak voltage | 3500 r/min (load) | 70V | |
| Start (load) | 12V | Power spool resistance | Power spool resistance | 6.9~8.5 Ω | |
| 1500 r/min (load) | 12V | Light coil output | Start (no-load) | 40V | |
| 3500 r/min (load) | 12.4V | Light coil output | 1500 r/min (no-load) | 54V | |
| Pulsed coil resistance * | Pulsed coil resistance * | 265~396 Ω | Light coil output | 3500 r/min (no-load) | 110V |
| Charge coil peak voltage | Start (no-load) | 294V | Light coil resistance | Light coil resistance | 0.9~1.1 Ω |
| Charge coil peak voltage | Start (load) | 291V |

Enrichment Control System
| Item | Description |
|---|---|
| Initial enrichment plunger length *1 | 10.7~15.4mm |
| Initial enrichment resistance *2 | 17.7~18.7 Ω |
( *1 ) The data is for reference only. ( *2 ) Measurement condition: Initial enrichment plunger length =10.7mm The data is for reference only.
Tightening Torque
Specified Torque
| Part to be tightened | Part to be tightened | Part name | Thread size | Quantity | Torque |
|---|---|---|---|---|---|
| Spark plug | - | M12 | 1 | 17 Nm | |
| Flywheel | Nut | M20 | 1 | 150 Nm | |
| Carburetor installation | Bolt | M6 | 2 | 8 Nm | |
| Carburetor bracket | Bolt | M6 | 3 | 8 Nm |
| 1st tightening | Bolt | M9 | 6 | 23Nm | |
|---|---|---|---|---|---|
| 2nd tightening | Bolt | M9 | 6 | 46 Nm | |
| 1st tightening | Bolt | M6 | 3 | 6 Nm | |
| 2nd tightening | Bolt | M9 | 6 | 12 Nm | |
| Oil cleaner | Oil cleaner | - | - | 1 | 18 Nm |
| Oil cleaner stud | Oil cleaner stud | - | - | 1 | 40 Nm |
| Locknut (rocker arm) | Locknut (rocker arm) | Nut | M6x0.75 | 4 | 14 Nm |
| Power unit assembling | Power unit assembling | Bolt | M8 | 8 | 21 Nm |
| 1st tightening | Bolt | M6 | 7 | 6 Nm | |
| 2nd tightening | Bolt | M6 | 7 | 12 Nm | |
| Thermostat cover | Thermostat cover | Bolt | M6 | 2 | 7Nm |
| 1st tightening | Bolt | M8 | 6 | 15 Nm | |
| 2nd tightening | Bolt | M8 | 6 | 30 Nm | |
| 1st tightening | Bolt | M6 | 6 | 6 Nm | |
| 2nd tightening | Bolt | M6 | 6 | 12 Nm | |
| Connecting rod | 1st tightening | Bolt | M6 | 4 | 6 Nm |
| Connecting rod | 2nd tightening | Bolt | M6 | 4 | 17 Nm |
| Driven belt pulley | Driven belt pulley | Bolt | M10 | 1 | 38 Nm |
| Lower unit mounting | Lower unit mounting | Bolt | M10 | 4 | 37 Nm |
| Lower unit housing cover | Lower unit housing cover | Bolt | M6 | 2 | 11Nm |
| Water inlet | Water inlet | Bolt | M5 | 2 | 4 Nm |
| Oil drain bolt | Oil drain bolt | Bolt | - | 1 | 9 Nm |
| Oil inspection hole | Oil inspection hole | Bolt | - | 1 | 9 Nm |
| Pinion | Pinion | Nut | M10 | 1 | 50 Nm |
| Propeller nut | Propeller nut | Nut | M14 | 1 | 34 Nm |
| Steering handle | Steering handle | Nut | M10 | 1 | 10 Nm |
| Steering handle | Steering handle | Self-locking nut | M10 | 1 | 22 Nm |
| Exhaust manifold | Exhaust manifold | Bolt | M6 | 3 | 10 Nm |
| Throttle grip | Throttle grip | Bolt | M5 | 1 | 3 Nm |
| Shift lever bracket | Shift lever bracket | Bolt | M6 | 4 | 10 Nm |
| Shift leaf spring | Shift leaf spring | Bolt | M6 | 1 | 10 Nm |
| Bottom cowling small strap | Bottom cowling small strap | Bolt | M6 | 2 | 10 Nm |
| Clamp bracket | Clamp bracket | Self-locking nut | - | 2 | 45 Nm |
| Oil drain bolt | Oil drain bolt | Bolt | M14 | 1 | 27 Nm |
| Part to be tightened | Part name | Thread size | Quantity | Torque |
|---|---|---|---|---|
| Ignition coil | Bolt | M6 | 2 | 8 Nm |
| CDI assembly | Bolt | M6 | 2 | 5 Nm |
| CDI assembly bracket | Bolt | M6 | 2 | 5 Nm |
| Stator coil | Bolt | M5 | 3 | 6 Nm |
| Pulsed coil | Bolt | M5 | 2 | 5 Nm |
General Torque
| Nut (a) | Bolt (b) | Torque |
|---|---|---|
| 8mm | M5 | 5Nm |
| 10mm | M6 | 8 Nm |
| 12mm | M8 | 18 Nm |
| 14mm | M10 | 36 Nm |
| 17mm | M12 | 43 Nm |

Periodic Service
Maintenance Time Table
| Items | Contents | Initial maintenace | Initial maintenace | General maintenance period | General maintenance period |
|---|---|---|---|---|---|
| 10 hours (month | 50 hours (3 months) | 100 hours (6 months) | 200 hours (1 year) | ||
| Anode | Inspection/ replacement | ○ | ○ | ||
| Anode (Inner) | Inspection/ replacement | ○ | |||
| Cooling water passage | Cleaning | ○ | ○ | ||
| Spark plug | Cleaning/ adjustment / replacement | ○ | ○ | ||
| Grease points | Greasing | ○ | |||
| Fuel filter | Inspection/ replacement | ○ | ○ | ○ | |
| Fuel system | Inspection | ○ | ○ | ○ | |
| Fuel tank | Inspection/ cleaning | ○ | |||
| Idling speed | Inspection/ adjustment | ○ | ○ | ||
| Engine oil | Replacement | ○ | ○ | ||
| Oil cleaner | Replacement | ○ | |||
| Valve clearance (OHC | Inspection/ adjustment | ○ | ○ | ||
| Ignition timing | Inspection | ○ | ○ | ||
| Thermostat | Inspection | ○ | |||
| Gear oil | Replacement | ○ | ○ | ||
| Water pump | Inspection | ○ |
| Propeller and cotter pin | Inspection/ replacement | ○ | ○ | |
|---|---|---|---|---|
| Timing belt | Inspection/ replacement | ○ | ○ | |
| Throttle cable | Inspection/ adjustment | ○ | ||
| Shift lever/Shift cable | Inspection/ adjustment | ○ |
CAUTION:
After running the outboard engine in salt water, waste water or mud water, wash over the engine by fresh water immediately.
If using leaded gasoline frequently, check the valve and related components each 100 hours.
Timing belt should be changed every 1000 hours (5 years).
Fuel System
- CHECK FUEL TANK, CARBURETOR, FUEL PUMP AND FUEL PIPE Check if fuel tank, carburetor, fuel pump and fuel pipe are damaged or leaked. Replace if necessary.
Check if the fuel filter on the tank is dirty. Clean or replace if necessary.

2. Check Fuel Cock and Fuel Joint
Check if fuel cock and fuel joint are cracked, damaged or leaking. Replace if necessary.
3. Check Fuel Filter
Check if fuel filter is cracked, damaged or has dirt inside. If so, replace .

CAUTION:
Clean the spilled fuel.

Power Unit
Engine Oil Level
- Remove oil rule, check if the engine oil level is between the following marks of the upper and lower .
- If above the upper mark, drain the engine oil; if below lower mark, add engine oil up to upper mark.

- Oil rule 2. High position mark 3. Low position mark

CAUTION:
Run the engine and then turn it off, wait for several minutes, and check the engine oil level by the oil rule again.
If the engine oil still not within the proper level, add/drain as needed.
Changing Engine Oil
- Remove oil level plug, oil drain bolt and bolt gasket; drain off the engine oil.
- Install new bolt gasket; install oil drain bolt .
- Fill engine oil through oil filler hole. Engine oil quantity: 1.7 L (Before changing oil cleaner) 1.9 L (After changing oil cleaner ) Oil type: API: SE, SF, SG, SH, SJ or SAE: 10W30, 10W40
- Install oil level plug.
- Check engine oil level.


Valve Clearance
- Remove stopper hang rope from engine stop switch assy. Remove spark plug cap from spark plug.
- Remove starter and belt cover.
- Remove fuel pump and cylinder cover.
- Check if timing belt is slack, aging or damaged. Replace if necessary.
- Rotate the flywheel clockwise to make the mark '1' on driven pulley align with the mark '▼' on the cylinder head.
Check the clearance between the intake and exhaust valve of the upper cylinder. Adjust it if necessary.
- Rotate the flywheel clockwise to make the mark '2' on driven pulley align with the mark '▼' on the cylinder head.
Check the clearance between the intake and exhaust valve under the lower cylinder. Adjust it if necessary.
CAUTION:
Don't rotate the flywheel counter clockwise in case the valve system is damaged.
NOTE:
Adjust the valve clearance when the engine is cold .
| Valve clearance | Intake valve | 0.15~0.25mm |
|---|---|---|
| (cold position) | Exhaust valve | 0.25~0.35mm |
- Loose lock nut, rotate adjusting bolt to reach the specified valve clearance.
NOTE:
Rotate adjusting bolt clockwise to reduce the valve clearance.
Rotate adjusting bolt counter clockwise to increase the valve clearance.
- Re-assemble the spare parts.
Backward control:
- Turn the throttle grip to fully closed position.
- Check if the throttle cable is slack, if the throttle lever touches the throttle stop screw, or if the
1
Spark Plug
- Remove spark plug cap and spark plug.
- Clean off carbon build-up on the electrodes.
- Check if the electrodes are corroded or have deposit, or if the washer is damaged. If necessary, change the spark plug. Spark plug type: DPR7EA 9
- Inspect if the spark plug gap is within specification. If necessary, change the spark plug.
- Install spark plug. Use spark plug spanner to tighten it according to specified torque. Specified torque : 17 Nm
Control System
Throttle Grip
arresting stop on the throttle accelerograph enforce touches the check plate on the fixed bracket.
Check plate 2. Arresting stop

- Loosen the throttle cable adjusting screw, adjust the throttle cable position, and tighten throttle cable adjusting screw.
- Throttle cable stop screw

Forward control:
- Turn the gear shift lever to neutral position.
- Check if the arresting stop on the throttle accelerograph enforce touches the check plate on the bracket.
- Loosen the lock nut and take out the cotter pin, then remove the cable joint.
- Adjust the joint position to make the joint hole align with the pin on the throttle accelerograph enforce.
- Cotter pin 2. Cable joint 3. Lock nut

CAUTION:
The cable joint must be screwed in for over 8mm.
- Fit on the cotter pin and tighten the lock nut.
Shift Operation
Backward control:
When change from neutral to forward or reverse gear, check if the shift operation is smooth. If necessary, adjust the columned nut.

Forward control:
- When change from neutral to forward or reverse gear, check if the shift operation is smooth. If necessary, adjust the length of shift cable.
- Put the shift lever on the control box in neutral.
NOTE:

When the shift lever in neutral, check if the shift lever is in vertical to the engine's fitting surface.
Idling Speed
Check idling speed, and adjust it if necessary.
- Preheat engine for 5 minutes.
- Attach the tachometer to the spark plug wire to measure idling speed RPM. If out of specification, adjust it.
- Oolumned nut
Idling speed:
925~1025 r/min
- Shift lever
1
- Turn the throttle stop screw clockwise or counter clockwise, until the specified idling speed is attained.
NOTE:
Turn clockwise to increase idling speed. Turn counter clockwise to decrease idling speed. If necessary, turn the idling speed screw on the carburetor clockwise or counter clockwise, until the specified idling speed is attained.
CAUTION:
Before adjusting the idling speed, the throttle cable should be properly adjusted. After adjusting the idling speed, if necessary , you can adjust the throttle cable again .
Start-in-Gear Protection
Set the shift lever in neutral, and check if the marking ' ▋' on the arrester pawl aligns with the marking ' ▼ ' of the starter case If necessary, adjust the mounted plate for the arrester tightwire, to align with the marking.

- Throttle stop screw
- Idling speed screw
- ' ▋ 'marking 2. ' ▼ 'marking 3. Mounted plate for the arrester tightwire


Lower Unit
Gear Oil
Check Gear Oil Level
Remove the oil level plug screw. If the gear oil overflows, the oil level is correct; otherwise, add gear oil.
- Oil level plug screw

Changing Gear Oil
- Hold the outboard engine in an upright position.
- Place a container with enough capacity under the outboard engine.
- Remove the oil drain screw, and remove the oil level plug screw, and then drain the gear oil..
- Add gear oil through the oil drain scew hole using pressure filling device.
- When gear oil overflows through the oil level plug hole, install the oil level plug screw.
- Oil level plug screw 2. Oil drain screw

- Install the oil drain screw, then clean overflowing gear oil.
NOTE:
Check the drained gear oil. If the gear oil is milky, check the oil seal. Replace the oil seal if necessary. If the gear oil contains metal chippings, check the gear and bearing.
CAUTION:
Must change oil drain bolt gasket each time.
Lower Unit Leakage Check
Connecting the leakage tester to the oil level plug hole to check for the lower unit leakage. If the pressure drops (pressure: 1kg/cm³), inspect the oil seal and components.
General Inspection
Anode
